Home

Zvadlý Somatická buňka mapa thaxtomin a jáma Explicitní ornament

Plants | Free Full-Text | The Streptomyces scabiei Pathogenicity Factor Thaxtomin  A Induces the Production of Phenolic Compounds in Potato Tubers
Plants | Free Full-Text | The Streptomyces scabiei Pathogenicity Factor Thaxtomin A Induces the Production of Phenolic Compounds in Potato Tubers

Thaxtomin A | Cas# 122380-18-1 - GlpBio
Thaxtomin A | Cas# 122380-18-1 - GlpBio

TxtH is a key component of the thaxtomin biosynthetic machinery in the  potato common scab pathogen Streptomyces scabies | Semantic Scholar
TxtH is a key component of the thaxtomin biosynthetic machinery in the potato common scab pathogen Streptomyces scabies | Semantic Scholar

Habituation to thaxtomin A increases resistance to common scab in 'Russet  Burbank' potato
Habituation to thaxtomin A increases resistance to common scab in 'Russet Burbank' potato

Thaxtomin A; Phytotoxin 1
Thaxtomin A; Phytotoxin 1

Enhanced resistance to the cellulose biosynthetic inhibitors, thaxtomin A  and isoxaben in Arabidopsis thaliana mutants, also provides specific  co-resistance to the auxin transport inhibitor, 1-NPA | BMC Plant Biology |  Full Text
Enhanced resistance to the cellulose biosynthetic inhibitors, thaxtomin A and isoxaben in Arabidopsis thaliana mutants, also provides specific co-resistance to the auxin transport inhibitor, 1-NPA | BMC Plant Biology | Full Text

PDF] Thaxtomin A: evidence for a plant cell wall target☆ | Semantic Scholar
PDF] Thaxtomin A: evidence for a plant cell wall target☆ | Semantic Scholar

Plants | Free Full-Text | The Streptomyces scabiei Pathogenicity Factor Thaxtomin  A Induces the Production of Phenolic Compounds in Potato Tubers
Plants | Free Full-Text | The Streptomyces scabiei Pathogenicity Factor Thaxtomin A Induces the Production of Phenolic Compounds in Potato Tubers

Reflexions - Thaxtomin, a next-generation weed killer ?
Reflexions - Thaxtomin, a next-generation weed killer ?

Proteomic Response to Thaxtomin Phytotoxin Elicitor Cellobiose and to  Deletion of Cellulose Utilization Regulator CebR in Streptomyces scabies |  Journal of Proteome Research
Proteomic Response to Thaxtomin Phytotoxin Elicitor Cellobiose and to Deletion of Cellulose Utilization Regulator CebR in Streptomyces scabies | Journal of Proteome Research

Structure of Thaxtomin A. | Download Scientific Diagram
Structure of Thaxtomin A. | Download Scientific Diagram

High-Yield Production of Herbicidal Thaxtomins and Thaxtomin Analogs in a  Nonpathogenic <named-content content-type='genu
High-Yield Production of Herbicidal Thaxtomins and Thaxtomin Analogs in a Nonpathogenic <named-content content-type='genu

Structure of thaxtomin A. | Download Scientific Diagram
Structure of thaxtomin A. | Download Scientific Diagram

Synthesis of thaxtomin A in Streptomyces turgidiscabies [24] | Download  Scientific Diagram
Synthesis of thaxtomin A in Streptomyces turgidiscabies [24] | Download Scientific Diagram

Plants | Free Full-Text | The Streptomyces scabiei Pathogenicity Factor Thaxtomin  A Induces the Production of Phenolic Compounds in Potato Tubers
Plants | Free Full-Text | The Streptomyces scabiei Pathogenicity Factor Thaxtomin A Induces the Production of Phenolic Compounds in Potato Tubers

Thaxtomin A = 98 HPLC 122380-18-1
Thaxtomin A = 98 HPLC 122380-18-1

File:Thaxtomin A.svg - Wikipedia
File:Thaxtomin A.svg - Wikipedia

Binding of Distinct Substrate Conformations Enables Hydroxylation of Remote  Sites in Thaxtomin D by Cytochrome P450 TxtC | Journal of the American  Chemical Society
Binding of Distinct Substrate Conformations Enables Hydroxylation of Remote Sites in Thaxtomin D by Cytochrome P450 TxtC | Journal of the American Chemical Society

Thaxtomin A | CAS 122380-18-1 - Order from Adipogen
Thaxtomin A | CAS 122380-18-1 - Order from Adipogen

Involvement of a Cytochrome P450 Monooxygenase in Thaxtomin A Biosynthesis  by Streptomyces acidiscabies | Journal of Bacteriology
Involvement of a Cytochrome P450 Monooxygenase in Thaxtomin A Biosynthesis by Streptomyces acidiscabies | Journal of Bacteriology

Thaxtomin A | CAS 122380-18-1 | SCBT - Santa Cruz Biotechnology
Thaxtomin A | CAS 122380-18-1 | SCBT - Santa Cruz Biotechnology

The thaxtomin phytotoxins: Sources, synthesis, biosynthesis,  biotransformation and biological activity - ScienceDirect
The thaxtomin phytotoxins: Sources, synthesis, biosynthesis, biotransformation and biological activity - ScienceDirect

Habituation to thaxtomin A increases resistance to common scab in 'Russet  Burbank' potato | PLOS ONE
Habituation to thaxtomin A increases resistance to common scab in 'Russet Burbank' potato | PLOS ONE

Total Synthesis of Thaxtomin A and Its Stereoisomers and Findings of Their  Biological Activities | Organic Letters
Total Synthesis of Thaxtomin A and Its Stereoisomers and Findings of Their Biological Activities | Organic Letters